7-Day Weather Forecast - Seville
WXSIM Forecast for
Seville (MeteoenSevilla.es)
Updated: 24/12 14:30
Next update: 24/12 20:30
| This afternoon |
Tonight | Thursday | Thursday night |
Friday | Friday night |
Saturday | Saturday night |
Sunday | Sunday night |
Monday | Monday night |
Tuesday | Tuesday night |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Partly Cloudy | Fog late | Fog a.m. | Clear | Partly Cloudy | Mostly Cloudy | Chance rain | Chance rain | Partly Cloudy | Mostly Clear | Fog a.m. | Partly Cloudy | Mostly Cloudy | Fog |
| - | - | - | - | - | - | 2 mm (50%) | <5 mm (60%) | <2 mm (30%) | - | - | - | <2 mm (20%) | <2 mm (20%) |
| 14° | 5° | 13° | 4° | 12° | 7° | 9° | 8° | 14° | 7° | 16° | 7° | 14° | 10° |
![]() 3 km/h NNE |
![]() 4 km/h NE |
![]() 2 km/h NE |
![]() 3 km/h WSW |
![]() 3 km/h N |
![]() 4 km/h S |
![]() 14 km/h ENE |
![]() 13 km/h E |
![]() 16 km/h ENE |
![]() 8 km/h ENE |
![]() 10 km/h ENE |
![]() 7 km/h E |
![]() 9 km/h E |
![]() 6 km/h ENE |
| UV 1 | UV 1 | UV 1 | UV 1 | UV 1 |
![]() | This afternoon | Partly cloudy. High 14°. Wind north-northeast around 3 kph. |
![]() | Tonight | Clear. Patchy light fog in the evening, then light to moderate fog after midnight. Low 5°. Wind northeast around 4 kph. |
![]() | Thursday | Sunny. Light to moderate fog in the morning. High 13°. UV index up to 1. Wind northeast around 2 kph in the morning, becoming southwest in the afternoon. |
![]() | Thursday night | Clear in the evening, becoming fair after midnight. Low 4°. Wind west-southwest around 3 kph in the evening, becoming northwest after midnight. |
![]() | Friday | Mostly cloudy in the morning, becoming partly cloudy in the afternoon. High 12°. UV index up to 1. Wind north around 3 kph in the morning, becoming southwest in the afternoon. |
![]() | Friday night | Mostly cloudy in the evening, becoming partly to mostly cloudy after midnight. Low 7°. Wind south around 4 kph in the evening, becoming east after midnight. |
![]() | Saturday | Dense overcast. A chance of rain. Cool. High 9°. Wind east-northeast around 14 kph, gusting to 25 kph. Chance of precipitation 50 percent. Precipitation mostly around 2 mm. |
![]() | Saturday night | Dense overcast in the evening, becoming cloudy after midnight. Patchy light fog in the evening. A chance of rain in the evening, then a slight chance of rain after midnight. Low 8°, but temperatures rising after midnight. Wind east around 13 kph, gusting to 25 kph. Chance of precipitation 60 percent. Precipitation mostly between 2 and 5 mm. |
![]() | Sunday | Partly to mostly cloudy in the morning, becoming partly cloudy in the afternoon. A chance of rain. High 14°. UV index up to 1. Wind east-northeast around 16 kph, gusting to 27 kph. Chance of precipitation 30 percent. Precipitation mostly less than 2 mm. |
![]() | Sunday night | Mostly clear in the evening, becoming clear after midnight. Low 7°. Wind east-northeast around 8 kph. |
![]() | Monday | Sunny in the morning, becoming mostly sunny in the afternoon. Patchy light fog in the morning. High 16°. UV index up to 1. Wind east-northeast around 10 kph, gusting to 25 kph. |
![]() | Monday night | Fair in the evening, becoming fair to partly cloudy after midnight. Low 7°. Wind east around 7 kph. |
![]() | Tuesday | Mostly cloudy to cloudy in the morning, becoming cloudy in the afternoon. A slight chance of rain. High 14°. UV index up to 1. Wind east around 9 kph. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. |
![]() | Tuesday night | Cloudy in the evening, becoming dense overcast after midnight. Patchy light fog. A slight chance of rain. Low 10°. Wind east-northeast around 6 kph. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. |
WXSIM script (v4.06 Mobile) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.















